流量范圍 [m3/h] |
Q=1~108m3/h |
流量范圍 [L/min] | Q=17~1800L/min |
揚程 [m] | H=6~235m |
電機功率 [kW] | N=0.37kW~55kW |
水泵效率 [%] | η=32%~75% |
液體溫度 [℃] | -15℃~+120℃ |
說明 |
QDYA2 |
QDYA4 | QDYA8 | QDYA12 | QDYA16 | QDYA20 | QDYA30 | QDYA42 | QDYA60 | QDYA90 | |||
頻率 | 50HZ | ||||||||||||
額定流量[m3/h] | 2 | 4 | 8 | 12 | 16 | 20 | 30 | 42 | 60 | 90 | |||
額定流量 [L/min] | 33 | 67 | 133 | 200 | 267 | 333 | 500 | 700 | 1000 | 1500 | |||
流量范圍 [m3/h] | 1~3.6 | 1.8~7 | 5~11 | 8~16 | 8~22 | 12~28 | 22~40 | 30~54 | 45~75 | 72~108 | |||
流量范圍 [L/min] | 17~60 | 30~117 | 83~183 | 133~267 | 133~367 | 200~467 | 367~667 | 500~900 | 750~1250 | 1200~1800 | |||
電機功率[kW] | 0.37~4 | 0.37~4 | 0.75~7.5 | 0.75~11 | 1.1~15 | 1.1~18.5 | 2.2~30 | 3~37 | 4~45 | 11~55 | |||
材料形式 | |||||||||||||
泵出水段:鑄鐵 |
● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
泵出水段:不銹鋼 | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |||
出口口徑: | G1" | G1" | G1½ " | G1½" | G2" | G2" | DN65 | DN65 | DN80 | DN80 |